WoW Arena Spec Matchups | US Solo Shuffle 1800-2099 - ArenaCoach.gg
Region
Bracket
Role
View
Rating Bracket
vs you | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 53% | 51% | — | — | — | 55% | — | — | 43% | 50% | — | — | — | — | 47% | 53% | 45% | 46% | 49% | 51% | 47% | — | — | — | 54% | — | 46% | 47% | 53% | — | — | 49% | — | |
— | — | 50% | — | — | — | 51% | — | — | 57% | 46% | 49% | — | — | — | 45% | 42% | 49% | 41% | 49% | 50% | 53% | — | — | — | 52% | — | 54% | 53% | 50% | — | — | 48% | — | |
— | 50% | — | — | — | — | 48% | — | — | 46% | 48% | 48% | — | — | — | 51% | 50% | 51% | 53% | 54% | 51% | 50% | — | — | — | 50% | — | 48% | 47% | 46% | — | — | 50% | — | |
— | 49% | 48% | — | — | — | 52% | — | — | 42% | 44% | 49% | — | — | — | 52% | 46% | 45% | 49% | 48% | 50% | 48% | — | — | — | 52% | — | — | 50% | 44% | — | — | 47% | — | |
— | 50% | 52% | — | — | — | 54% | — | — | 46% | 52% | 53% | — | — | — | 51% | 52% | 54% | 51% | 51% | 54% | 47% | — | — | — | 56% | — | — | 47% | 45% | — | — | 53% | — | |
— | 48% | 52% | — | — | — | 48% | — | — | 50% | 49% | 58% | — | — | — | 52% | 54% | 50% | 55% | 53% | 50% | 48% | — | — | — | 48% | — | — | 46% | 53% | — | — | 46% | — | |
— | 49% | 52% | — | — | — | — | — | — | 41% | 48% | 54% | — | — | — | 52% | 49% | 46% | 50% | 50% | 51% | 50% | — | — | — | 46% | — | 51% | 49% | 48% | — | — | 51% | — | |
— | 38% | 56% | — | — | — | 58% | — | — | 50% | — | — | — | — | — | 50% | 67% | 81% | — | 75% | 22% | 50% | — | 13% | 42% | 55% | — | 67% | — | — | — | — | 44% | — | |
— | 48% | 48% | — | — | — | 51% | — | — | 45% | 46% | 46% | — | — | — | 52% | 48% | 49% | 53% | 50% | 50% | 50% | — | — | — | 43% | — | — | 45% | 41% | — | — | 56% | — | |
— | 43% | 54% | — | — | — | 59% | — | — | — | 56% | 57% | — | — | — | 57% | 57% | 56% | 54% | 55% | 54% | 54% | — | — | — | 58% | — | 50% | 50% | 50% | — | — | 52% | — | |
— | 54% | 52% | — | — | — | 52% | — | — | 44% | — | 50% | — | — | — | 53% | 47% | 49% | 50% | 51% | 52% | 54% | — | — | — | 48% | — | — | 52% | 47% | — | — | 51% | — | |
— | 51% | 52% | — | — | — | 46% | — | — | 43% | 50% | — | — | — | — | 56% | 50% | 50% | 49% | 52% | 50% | 56% | — | — | — | 46% | — | 50% | 52% | 49% | — | — | 48% | — | |
— | 51% | 55% | — | — | — | 55% | — | — | 46% | 47% | 47% | — | — | — | 57% | 51% | 50% | 45% | 51% | 51% | 59% | — | — | — | 51% | — | — | — | 40% | — | — | 54% | — | |
— | 46% | 48% | — | — | — | 46% | — | — | 55% | 48% | 44% | — | — | — | 51% | 47% | 52% | 54% | 55% | 51% | 46% | — | — | — | — | — | — | 48% | 52% | — | — | 55% | — | |
— | 53% | 47% | — | — | — | 50% | — | — | 43% | 42% | 48% | — | — | — | 51% | 55% | 59% | 46% | 53% | 52% | 54% | — | — | — | 52% | — | — | — | 46% | — | — | 53% | — | |
— | 55% | 49% | — | — | — | 48% | — | — | 43% | 47% | 44% | — | — | — | — | 52% | 52% | 48% | 52% | 53% | 51% | — | — | — | 55% | — | 46% | 49% | 48% | — | — | 51% | — | |
— | 58% | 50% | — | — | — | 51% | — | — | 43% | 53% | 50% | — | — | — | 48% | — | 48% | 50% | 50% | 50% | 51% | — | — | — | 50% | — | 48% | 47% | 46% | — | — | 46% | — | |
— | 51% | 49% | — | — | — | 54% | — | — | 44% | 51% | 50% | — | — | — | 48% | 52% | — | 49% | 49% | 50% | 52% | — | — | — | 53% | — | 57% | 52% | 48% | — | — | 53% | — | |
— | 59% | 47% | — | — | — | 50% | — | — | 46% | 50% | 51% | — | — | — | 52% | 50% | 51% | — | 51% | 49% | 55% | — | — | — | 54% | — | 48% | 49% | 43% | — | — | 45% | — | |
— | 51% | 46% | — | — | — | 50% | — | — | 45% | 49% | 48% | — | — | — | 48% | 50% | 51% | 49% | — | 49% | 49% | — | — | — | 52% | — | 46% | 48% | 47% | — | — | 49% | — | |
— | 50% | 49% | — | — | — | 49% | — | — | 46% | 48% | 50% | — | — | — | 47% | 50% | 50% | 51% | 51% | — | 50% | — | — | — | 50% | — | 50% | 49% | 48% | — | — | 54% | — | |
— | 47% | 50% | — | — | — | 50% | — | — | 46% | 46% | 44% | — | — | — | 49% | 49% | 48% | 45% | 51% | 50% | — | — | — | — | 52% | — | 44% | 49% | 49% | — | — | 47% | — | |
— | 46% | 50% | — | — | — | 51% | — | — | 50% | 58% | 52% | — | — | — | 49% | 47% | 55% | 52% | 54% | 53% | 51% | — | — | — | 52% | — | — | 51% | 50% | — | — | 52% | — | |
— | 53% | 51% | — | — | — | 54% | — | — | 43% | 53% | 56% | — | — | — | 48% | 55% | 48% | 48% | 50% | 53% | 51% | — | — | — | 49% | — | — | 51% | 51% | — | — | 50% | — | |
— | 57% | 48% | — | — | — | 51% | — | — | 46% | 52% | 55% | — | — | — | 52% | 52% | 45% | 51% | 50% | 50% | 50% | — | — | — | 51% | — | — | 47% | 43% | — | — | 48% | — | |
— | 48% | 50% | — | — | — | 54% | — | — | 42% | 52% | 54% | — | — | — | 45% | 50% | 47% | 46% | 48% | 50% | 48% | — | — | — | — | — | 49% | 49% | 44% | — | — | 49% | — | |
— | 52% | 53% | — | — | — | 44% | — | — | 45% | 51% | 54% | — | — | — | 54% | 52% | 44% | 52% | 50% | 52% | 53% | — | — | — | 46% | — | — | 43% | 53% | — | — | 48% | — | |
— | 46% | 52% | — | — | — | 49% | — | — | 50% | 50% | 50% | — | — | — | 54% | 52% | 43% | 52% | 54% | 50% | 56% | — | — | — | 51% | — | — | 45% | 54% | — | — | 48% | — | |
— | 47% | 53% | — | — | — | 51% | — | — | 50% | 48% | 48% | — | — | — | 51% | 53% | 48% | 51% | 52% | 52% | 52% | — | — | — | 51% | — | 55% | — | 53% | — | — | 49% | — | |
— | 50% | 54% | — | — | — | 52% | — | — | 50% | 53% | 51% | — | — | — | 52% | 54% | 52% | 57% | 53% | 52% | 51% | — | — | — | 56% | — | 46% | 47% | — | — | — | 51% | — | |
— | 46% | 49% | — | — | — | 50% | — | — | 46% | 45% | — | — | — | — | 46% | 45% | 51% | 57% | 49% | 50% | 44% | — | — | — | 51% | — | 43% | 47% | 39% | — | — | 48% | — | |
— | 53% | 51% | — | — | — | 55% | — | — | 49% | 44% | 49% | — | — | — | 49% | 46% | 50% | 51% | 51% | 49% | 45% | — | — | — | 47% | — | — | — | 44% | — | — | 47% | — | |
— | 52% | 50% | — | — | — | 49% | — | — | 48% | 49% | 52% | — | — | — | 49% | 54% | 47% | 55% | 51% | 46% | 53% | — | — | — | 51% | — | 52% | 51% | 49% | — | — | — | — | |
— | 50% | 50% | — | — | — | 51% | — | — | 41% | 50% | — | — | — | — | 44% | 54% | 47% | 52% | 46% | 44% | 49% | — | — | — | 51% | — | 53% | — | 49% | — | — | 47% | — |
US Solo Shuffle Matchup Win Rates
Spec-vs-spec and comp-vs-comp win rate data for the US Solo Shuffle ladder during Midnight S1. Matchup statistics are segmented by rating bracket, showing which opponents each spec favors or struggles against and how those dynamics shift at different skill levels.
