WoW Arena Spec Matchups | EU Solo Shuffle 2100-2399 - ArenaCoach.gg
Region
Bracket
Role
View
Rating Bracket
vs you | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 39% | — | — | — | 69% | — | — | 46% | 58% | 55% | — | — | 50% | 51% | 47% | 59% | 55% | 53% | 52% | — | — | — | — | — | — | 47% | 38% | 57% | — | — | 44% | — | |
— | — | 57% | — | — | — | 47% | — | — | 50% | 35% | 45% | 63% | — | 39% | 42% | 18% | — | 33% | 43% | 53% | 52% | — | — | 49% | — | — | 46% | 61% | — | — | — | 45% | — | |
— | 43% | — | — | — | — | 45% | — | — | 46% | 46% | 41% | 50% | — | — | 50% | 52% | 51% | — | 52% | 50% | 50% | — | — | 47% | — | — | 44% | 45% | 44% | — | — | 47% | — | |
— | 43% | 41% | — | — | — | 43% | — | — | 44% | 48% | — | — | — | — | 58% | 48% | 47% | 44% | 51% | 53% | 52% | — | — | 43% | — | — | 53% | 48% | 43% | — | — | 45% | — | |
— | — | 43% | — | — | — | 49% | — | — | 43% | 59% | 42% | — | — | — | 47% | 41% | 48% | 62% | 48% | 56% | — | — | — | — | 45% | — | 37% | 37% | 43% | — | — | 53% | — | |
— | — | 53% | — | — | — | 43% | — | — | 34% | 55% | 48% | — | — | 54% | 49% | 54% | — | 54% | 44% | 52% | 52% | — | — | — | — | — | 40% | 54% | 46% | — | — | 39% | — | |
— | 53% | 55% | — | — | — | — | — | — | 42% | 47% | 49% | — | — | — | 56% | 50% | 51% | 56% | 51% | 54% | 53% | — | — | 47% | — | — | 49% | 50% | 50% | — | — | 49% | — | |
— | 33% | 63% | 38% | — | — | — | — | — | — | 50% | — | 25% | — | — | 17% | — | — | — | 45% | 43% | 24% | — | — | — | — | — | 40% | 44% | — | — | — | 25% | — | |
— | — | 51% | — | — | — | 48% | — | — | 37% | 49% | 46% | — | — | — | 46% | 57% | — | 58% | 47% | 54% | 40% | — | 44% | 48% | — | — | 43% | 54% | — | — | — | 55% | — | |
— | — | 54% | — | — | — | 58% | — | — | — | 56% | 50% | — | — | — | 56% | 52% | 52% | 54% | 51% | 55% | 59% | — | 56% | — | 58% | — | 48% | — | 53% | — | — | 52% | — | |
— | 65% | 54% | — | — | — | 53% | — | — | 44% | — | 46% | — | — | 53% | 51% | 39% | 46% | 52% | 44% | 52% | 53% | — | — | 41% | — | — | 44% | — | 47% | — | — | 48% | — | |
— | 55% | 59% | — | — | — | 51% | — | — | 50% | 54% | — | — | — | — | 55% | 52% | 52% | 53% | 52% | 51% | 59% | — | — | — | 49% | — | 39% | 58% | 48% | — | — | 52% | — | |
— | 37% | 50% | — | — | — | 51% | — | — | 43% | 59% | 43% | — | — | — | 54% | 52% | 57% | 52% | 44% | 56% | 57% | — | — | 54% | — | — | 53% | — | 50% | — | — | 46% | — | |
— | — | 47% | — | — | — | 33% | — | — | 38% | 47% | 36% | 31% | — | — | 32% | 59% | — | — | 56% | 48% | — | — | 40% | — | 38% | — | 50% | 28% | 42% | — | — | 39% | — | |
— | 61% | 56% | — | — | — | 59% | — | — | 52% | 47% | 45% | — | — | — | 56% | 49% | 57% | — | 59% | 54% | 48% | — | — | — | 58% | — | 38% | — | 52% | — | — | 58% | — | |
— | 58% | 50% | — | — | — | 44% | — | — | 44% | 49% | 45% | — | — | — | — | 52% | 50% | 49% | 49% | 54% | 48% | — | — | — | 58% | — | 40% | 45% | 47% | — | — | 51% | — | |
— | — | 48% | — | — | — | 50% | — | — | 48% | 61% | 48% | 48% | — | — | 48% | — | 53% | 49% | 50% | 54% | — | — | — | 49% | 49% | — | 44% | 53% | 47% | — | — | 49% | — | |
— | — | 49% | — | — | — | 49% | — | — | 48% | 54% | 48% | 43% | — | 43% | 50% | 47% | — | — | 47% | 48% | — | — | — | 51% | 53% | — | 50% | — | 46% | — | — | 52% | — | |
— | — | 54% | — | — | — | 44% | — | — | 46% | 48% | 48% | 48% | — | — | 51% | 51% | 50% | — | 49% | 54% | — | — | 48% | — | 65% | — | 47% | 53% | 48% | — | — | 44% | — | |
— | 57% | 48% | — | — | — | 49% | — | — | 49% | 56% | 48% | 56% | — | — | 51% | 50% | 53% | — | — | 51% | 54% | — | — | — | 53% | — | 44% | 55% | 51% | — | — | 53% | — | |
— | 47% | 50% | — | — | — | 46% | — | — | 45% | 48% | 49% | — | — | — | 46% | 46% | — | 46% | 49% | — | 51% | — | 44% | — | 49% | — | 43% | 52% | 46% | — | — | 52% | — | |
— | 48% | 50% | — | — | — | 47% | — | — | 42% | 47% | 41% | — | — | 52% | 52% | 48% | 43% | — | 46% | 49% | — | — | — | — | 44% | — | 31% | 41% | 44% | — | — | 45% | — | |
— | 59% | 53% | — | — | — | 54% | — | — | 48% | 53% | 51% | — | — | — | 53% | 59% | — | 45% | 54% | 60% | 47% | — | — | 55% | 65% | — | 46% | — | 45% | — | — | 55% | — | |
— | 58% | 53% | — | — | — | 57% | — | — | 44% | 57% | 52% | — | — | — | 54% | 58% | — | 52% | 50% | 56% | — | — | — | 59% | 54% | — | 49% | — | 55% | — | — | 50% | — | |
— | 51% | 53% | — | — | — | 53% | — | — | 46% | 59% | 54% | 46% | — | — | 53% | 51% | 49% | — | 42% | 50% | 72% | — | — | — | — | — | 48% | 46% | 47% | — | — | 50% | — | |
— | — | 52% | — | — | — | 53% | — | — | 42% | 53% | 51% | — | — | — | 42% | 51% | 47% | 35% | 47% | 51% | 56% | — | — | — | — | — | 43% | 50% | 47% | — | — | 52% | — | |
— | — | 57% | — | — | — | 50% | — | — | 50% | 51% | 47% | — | — | — | 52% | 54% | 61% | — | 52% | 58% | — | — | — | 44% | 44% | — | 45% | 39% | 56% | — | — | 53% | — | |
— | — | 56% | — | — | — | 51% | — | — | 52% | 56% | 62% | — | — | — | 60% | 56% | 50% | 53% | 56% | 57% | 69% | — | 51% | — | 57% | — | — | 50% | 53% | — | — | 50% | — | |
— | 39% | 55% | — | — | — | 50% | — | — | 52% | 46% | 42% | — | — | — | 55% | 47% | 46% | 47% | 45% | 48% | 59% | — | — | — | 50% | — | 50% | — | 51% | — | — | 45% | — | |
— | — | 56% | — | — | — | 50% | — | — | 48% | 53% | 52% | — | — | — | 53% | 53% | 54% | 52% | 49% | 54% | 56% | — | 45% | — | 53% | — | 47% | 49% | — | — | — | 51% | — | |
— | — | 45% | — | — | — | 41% | — | — | 37% | 48% | 25% | 50% | — | — | 45% | 44% | 47% | — | 50% | 43% | 42% | — | 33% | 41% | — | — | 33% | 42% | 25% | — | — | 42% | — | |
— | 55% | 50% | — | — | — | 47% | — | — | 58% | 46% | 53% | — | — | 55% | 67% | 28% | — | 69% | 57% | 48% | 47% | — | — | — | — | — | 50% | — | 46% | — | — | 52% | — | |
— | 55% | 53% | — | — | — | 51% | — | — | 48% | 52% | 48% | — | — | — | 49% | 51% | 48% | 56% | 47% | 48% | 55% | — | — | — | 48% | — | 50% | 55% | 49% | — | — | — | — | |
— | — | 46% | — | — | — | 64% | — | — | 48% | 49% | — | — | — | — | 53% | 60% | 48% | — | 46% | 40% | — | 58% | 53% | — | 39% | — | 45% | 47% | 48% | — | — | 47% | — |
EU Solo Shuffle Matchup Win Rates
Spec-vs-spec and comp-vs-comp win rate data for the EU Solo Shuffle ladder during Midnight S1. Matchup statistics are segmented by rating bracket, showing which opponents each spec favors or struggles against and how those dynamics shift at different skill levels.
