WoW Arena Spec Matchups | EU 3v3 Arena 2400+ - ArenaCoach.gg
Region
Bracket
Role
View
Rating Bracket
vs you | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17% | — | — | — | — | — | — | — | — | 20% | — | — | — | — | 20% | — | |
— | — | 52% | — | — | — | 42% | — | — | 50% | — | 42% | — | — | 33% | 33% | 0% | 38% | 21% | — | — | 50% | — | 50% | 20% | 59% | — | 28% | — | 38% | — | — | 32% | — | |
— | 48% | — | — | — | — | 67% | — | — | 44% | — | — | — | — | 56% | 62% | 63% | 44% | — | — | — | 67% | — | 44% | 48% | 69% | 67% | — | — | 36% | — | — | 47% | — | |
— | — | 17% | — | — | — | 33% | — | — | 60% | — | 83% | — | — | 17% | 33% | 20% | 20% | — | — | — | 0% | — | — | 31% | — | — | — | — | 67% | — | — | — | — | |
— | 43% | — | — | — | — | 43% | — | — | 48% | — | 38% | — | — | — | — | — | 50% | 29% | — | — | — | — | 33% | — | — | — | 70% | — | — | — | — | 59% | — | |
— | — | 22% | — | — | — | — | — | — | 39% | — | 45% | — | — | — | 29% | 59% | — | 63% | — | — | — | — | 42% | 25% | 50% | 88% | 50% | — | 38% | — | — | 42% | — | |
— | 58% | 33% | — | — | — | — | — | — | 53% | — | — | — | — | — | 57% | 44% | — | 64% | — | — | 62% | — | 43% | 45% | 50% | 58% | — | — | 53% | — | — | 64% | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | — | 45% | — | — | — | — | — | — | 52% | — | — | — | — | — | 27% | 54% | — | 80% | — | — | — | — | 75% | 29% | — | 100% | 71% | — | 67% | — | — | 80% | — | |
— | 50% | 56% | — | — | — | 47% | — | — | — | — | 42% | — | — | — | 56% | 53% | 44% | 36% | — | — | 65% | — | 55% | 42% | 63% | — | 44% | — | 46% | — | — | 51% | — | |
— | — | 22% | — | — | 33% | 50% | — | — | 40% | — | — | — | — | — | 33% | — | — | 42% | — | — | 60% | — | 60% | 26% | 45% | 83% | 33% | — | 50% | — | — | 42% | — | |
— | 58% | — | — | 63% | 55% | — | — | — | 58% | — | — | — | — | — | 55% | 48% | 58% | 20% | — | — | — | — | 63% | 28% | — | — | 46% | — | 54% | — | — | 57% | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% | — | 5% | 0% | — | — | — | — | — | — | — | — | — | — | — | — | 17% | — | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | 67% | 44% | 83% | — | — | 20% | — | — | 38% | 60% | — | 100% | — | — | 50% | 59% | 44% | 92% | — | 40% | 60% | — | — | 14% | 90% | 79% | — | — | — | — | — | — | — | |
— | 67% | 38% | — | — | — | 43% | — | 73% | 44% | 67% | 45% | — | — | — | — | 51% | — | 65% | — | — | 71% | — | 52% | 44% | 57% | 73% | 39% | — | 48% | — | — | 39% | — | |
— | — | 38% | — | — | 41% | — | — | — | 47% | — | 52% | — | — | 41% | 49% | — | 39% | 83% | — | — | 60% | — | — | 37% | 63% | 83% | — | — | — | — | — | — | — | |
— | — | 56% | — | 50% | — | 60% | — | — | 56% | — | 42% | — | — | 56% | 73% | 61% | — | 82% | — | — | — | — | 67% | — | 57% | 75% | — | — | 40% | — | — | 67% | — | |
— | 79% | — | — | — | — | 36% | — | 20% | 64% | 58% | 80% | — | — | 8% | 35% | 17% | 18% | — | — | — | — | — | 50% | 35% | 70% | — | — | — | 50% | — | — | 56% | — | |
— | — | 33% | — | — | 50% | — | — | — | 53% | — | 60% | — | — | — | 58% | — | 17% | — | — | — | — | — | — | 54% | — | — | — | — | 60% | — | — | — | — | |
— | 17% | 0% | — | — | — | — | — | — | 32% | — | 29% | — | — | 60% | 40% | — | — | 38% | — | — | — | — | 40% | 13% | 80% | — | 56% | — | 31% | — | — | 44% | — | |
— | 50% | 33% | — | — | — | 38% | — | 33% | 35% | 40% | — | — | — | — | 29% | 40% | — | 44% | — | — | — | — | — | 32% | — | 56% | 29% | — | — | — | — | 26% | — | |
— | — | — | — | — | — | — | — | — | 40% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | 50% | 56% | — | — | 58% | 57% | — | — | 45% | 40% | 38% | — | — | — | 48% | 30% | 33% | 50% | — | 60% | — | — | — | 22% | — | — | 44% | — | 42% | — | — | 53% | — | |
— | — | 52% | — | — | — | 55% | — | 71% | 58% | 74% | 72% | — | — | 86% | 56% | 63% | — | 65% | — | — | 68% | — | 78% | — | 71% | 80% | — | — | — | — | — | 52% | — | |
— | 41% | 31% | — | — | — | 50% | — | — | 37% | 55% | — | — | — | 10% | 43% | 38% | 43% | 30% | — | — | — | — | — | 29% | — | — | 30% | — | — | — | — | 31% | — | |
— | — | 33% | — | — | 13% | 42% | — | 0% | 38% | — | 43% | — | — | 21% | 27% | 17% | 25% | — | — | — | 44% | — | — | 20% | 57% | — | — | — | — | 40% | — | — | — | |
— | 72% | — | — | 30% | 50% | — | — | — | 56% | 67% | 54% | — | — | — | 61% | 64% | — | — | — | — | 71% | — | 56% | 53% | 70% | — | — | — | 49% | — | — | 50% | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | 62% | 64% | — | — | 62% | 47% | — | — | 54% | 50% | 46% | — | — | — | 52% | 43% | — | — | — | 69% | — | — | 58% | 33% | — | — | 51% | — | — | — | — | 56% | — | |
— | — | — | — | — | — | — | — | — | 50% | — | — | 83% | — | — | — | 30% | — | — | — | — | — | — | — | — | — | 60% | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | 68% | 53% | — | 41% | — | — | — | — | 49% | — | 43% | — | — | — | 61% | — | 33% | 44% | — | — | 74% | — | 47% | 48% | 69% | — | 50% | — | 44% | — | — | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
EU 3v3 Matchup Win Rates
Spec-vs-spec and comp-vs-comp win rate data for the EU 3v3 ladder during Midnight S1. Matchup statistics are segmented by rating bracket, showing which opponents each spec favors or struggles against and how those dynamics shift at different skill levels.
