WoW Arena Spec Matchups | EU 2v2 Arena 1800-2099 - ArenaCoach.gg
Region
Bracket
Role
View
Rating Bracket
vs you | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 73% | — | — | — | 42% | — | — | 42% | 52% | — | — | — | — | 50% | 41% | 38% | 32% | — | 53% | 67% | — | 38% | — | 45% | — | — | — | 69% | — | — | 27% | — | |
— | — | — | 46% | — | 55% | 58% | — | — | 53% | 45% | 31% | — | — | — | 47% | 25% | 38% | 44% | — | 52% | 53% | — | 40% | — | 62% | — | — | — | 45% | — | — | 43% | — | |
— | — | — | — | — | — | 59% | — | — | 39% | 38% | — | — | — | — | 64% | 47% | 63% | 51% | 67% | 48% | 45% | — | 50% | 37% | 41% | — | — | 34% | 58% | — | — | 46% | — | |
— | 54% | 61% | — | — | — | 55% | — | — | 53% | 50% | — | — | — | — | 62% | 46% | 53% | 50% | — | 52% | 64% | — | 53% | — | 40% | — | — | 45% | 42% | — | — | 39% | — | |
— | — | — | — | — | — | 40% | — | — | 56% | — | — | — | — | — | 33% | 17% | — | — | — | 63% | — | — | — | — | 57% | — | — | — | — | — | — | 40% | — | |
— | 45% | 63% | — | — | — | 55% | — | — | 40% | 49% | — | 38% | — | — | 64% | 46% | 54% | 54% | — | 49% | 53% | — | 49% | — | 51% | — | — | 50% | — | — | — | 43% | — | |
— | — | 41% | — | — | 45% | — | — | — | 39% | 50% | — | — | — | — | 51% | 45% | 48% | 48% | — | 50% | 54% | — | 39% | 48% | 44% | — | — | 56% | 54% | — | — | 49% | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | — | — | — | — | — | 33% | — | — | — | — | — | — | — | — | 43% | 43% | — | 100% | — | 47% | — | — | 60% | — | 31% | — | — | — | 80% | — | — | 80% | — | |
— | 47% | — | — | — | 60% | 61% | — | — | — | 63% | — | — | — | — | 60% | 61% | 58% | 52% | — | 57% | 60% | — | 55% | 56% | 55% | — | — | 55% | 53% | — | — | 57% | — | |
— | 55% | — | — | — | 51% | 50% | — | — | 37% | — | — | — | — | — | 58% | 44% | 41% | 49% | — | 55% | 53% | — | 40% | 47% | 50% | — | — | 64% | 50% | — | — | 44% | — | |
— | 69% | — | — | — | — | 48% | — | — | 38% | 53% | — | — | — | — | 58% | 50% | 59% | 52% | — | 60% | 54% | — | 45% | — | 49% | — | — | 57% | 63% | — | — | 50% | — | |
— | — | 60% | — | — | 63% | 49% | — | — | 40% | 37% | — | — | — | — | 62% | 48% | 48% | 43% | — | 57% | 52% | — | 70% | 45% | 54% | — | — | 53% | — | — | — | 53% | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | — | 13% | — | — | — | 20% | — | — | 40% | 17% | — | — | — | — | 71% | 47% | — | 20% | — | 60% | 53% | — | 20% | — | 73% | — | — | — | — | — | — | — | — | |
— | 53% | — | — | — | 36% | 49% | — | — | 40% | 42% | — | — | — | — | — | 53% | 60% | 49% | — | 56% | 40% | — | 59% | 43% | 65% | — | — | 40% | 57% | — | — | 51% | — | |
— | 75% | 53% | — | — | 54% | 55% | — | — | 39% | 56% | — | — | — | — | 47% | — | 40% | 54% | — | 55% | 55% | — | 54% | 49% | 53% | — | — | — | 55% | — | — | 37% | — | |
— | 62% | — | — | — | 46% | 52% | — | — | 42% | 59% | — | — | — | — | 40% | 60% | — | 46% | — | 52% | 57% | — | 58% | 56% | 49% | — | — | 59% | 53% | — | — | 65% | — | |
— | — | 49% | — | — | 46% | 52% | — | — | 48% | 51% | 48% | — | — | — | 51% | 46% | 54% | — | — | 51% | 62% | — | 58% | 46% | 58% | — | — | 57% | 45% | — | — | 44% | — | |
— | 47% | 33% | — | — | — | 44% | — | — | 47% | 55% | — | — | — | — | 43% | 41% | 42% | 38% | — | 46% | 56% | — | 65% | — | 40% | — | — | 53% | — | — | — | 53% | — | |
— | 48% | — | — | — | 51% | 50% | — | — | 43% | 45% | — | — | — | — | 44% | 45% | 48% | 49% | — | — | 43% | — | 43% | 47% | 51% | — | — | 51% | 50% | — | — | 48% | — | |
— | 47% | — | — | — | — | 46% | — | — | 40% | 47% | 46% | — | — | — | 60% | 45% | 43% | 38% | — | 57% | — | — | 56% | 38% | 49% | — | — | 47% | 58% | — | — | 44% | — | |
— | — | — | — | — | — | 63% | — | — | 31% | 58% | — | — | — | — | 67% | 33% | — | 33% | — | 51% | 63% | — | 25% | 63% | 50% | — | — | 83% | — | — | — | 14% | — | |
— | 60% | — | — | — | 51% | 61% | — | — | 46% | 60% | — | — | — | — | 41% | 46% | 42% | 42% | — | 57% | 44% | — | — | 54% | 58% | — | — | 70% | 63% | — | — | 52% | — | |
— | — | 63% | — | — | — | 52% | — | — | 44% | 53% | — | — | — | — | 57% | 51% | 44% | 54% | — | 53% | 62% | — | 46% | — | 42% | — | — | 45% | 45% | — | — | 45% | — | |
— | 38% | — | — | — | 49% | 57% | — | — | 45% | 50% | — | — | — | — | 35% | 47% | 51% | 42% | — | 49% | 51% | — | 42% | 58% | — | — | — | 48% | 45% | — | — | 43% | — | |
— | — | — | — | — | — | 60% | — | — | 36% | 29% | — | — | — | — | 80% | 50% | 67% | 50% | — | 42% | — | — | 50% | 20% | — | — | — | — | — | — | — | — | — | |
— | — | 62% | — | — | — | 55% | — | — | 37% | 47% | — | — | — | — | — | 41% | 39% | 50% | — | 52% | — | — | 50% | 43% | 48% | — | — | 36% | 56% | — | — | 33% | — | |
— | — | 66% | — | — | — | 44% | — | — | 45% | 36% | 43% | — | — | — | 60% | 50% | 41% | 43% | — | 49% | 53% | — | 30% | 55% | 52% | — | — | — | 63% | — | — | 42% | — | |
— | — | 42% | — | — | — | 46% | — | — | 47% | 50% | 38% | — | — | — | 43% | 45% | 47% | 55% | — | 50% | 42% | — | 38% | 55% | 55% | — | — | 37% | — | — | — | 42% | — | |
— | 50% | — | — | — | 38% | 45% | — | — | 55% | 33% | — | — | — | — | 56% | 33% | 25% | 30% | — | 44% | 42% | — | — | — | 30% | — | — | — | — | — | — | 29% | — | |
— | 25% | — | 38% | — | — | 63% | — | — | 42% | 27% | 29% | — | — | — | 70% | 57% | 80% | 50% | — | 36% | 20% | — | 60% | — | 40% | — | — | 42% | — | — | — | 67% | — | |
— | — | 54% | — | — | 57% | 51% | — | — | 43% | 56% | — | — | — | — | 49% | 63% | 35% | 56% | — | 52% | 56% | — | 48% | 55% | 57% | — | — | 58% | 58% | — | — | — | — | |
— | 69% | — | — | — | 73% | 65% | — | — | 49% | 50% | — | — | — | — | 67% | 55% | 36% | 55% | — | 49% | 52% | — | 53% | — | 53% | — | — | — | 52% | — | — | 45% | — |
EU 2v2 Matchup Win Rates
Spec-vs-spec and comp-vs-comp win rate data for the EU 2v2 ladder during Midnight S1. Matchup statistics are segmented by rating bracket, showing which opponents each spec favors or struggles against and how those dynamics shift at different skill levels.
